League of Legends
Challenges
Every challenge with the share of players who have reached each level. Add your Riot ID to see your own level and where you rank.
| Challenge | Players reaching each level |
|---|---|
| CRYSTAL Special rules for Crystal | ir 98.8%br 30.6%si 22.7%go 12.7%pl 6.0%di 2.1%ma 0.0%gr 0.0%ch 0.0% |
| IMAGINATION IMAGINATION capstone | ir 37.1%br 28.4%si 21.1%go 12.8%pl 7.9%di 3.6%ma 0.0%gr 0.0%ch 0.0% |
| EXPERTISE EXPERTISE capstone | ir 29.4%br 24.1%si 18.9%go 11.6%pl 7.2%di 2.9%ma 0.1%gr 0.0%ch 0.0% |
| VETERANCY VETERANCY capstone | ir 27.7%br 22.3%si 18.7%go 10.1%pl 6.9%di 3.0%ma 0.1%gr 0.0%ch 0.0% |
| TEAMWORK TEAMWORK capstone | ir 31.7%br 27.2%si 22.6%go 10.1%pl 5.5%di 0.7%ma 0.0%gr 0.0%ch 0.0% |
| COLLECTION COLLECTION capstone | ir 43.6%br 29.5%si 22.4%go 14.3%pl 10.6%di 3.5%ma 0.2%gr 0.0%ch 0.0% |
| Strategy Earn progress from challenges in the Strategy group | ir 32.7%br 29.4%si 24.5%go 16.2%pl 12.1%di 5.3%ma 1.0%gr 0.0%ch 0.0% |
| Level 1 Fiesta Get takedowns before jungle camps spawn | ir 26.2%br 19.4%si 14.7%go 10.9%pl 6.9%di 3.8%ma 2.0%gr 0.5%ch 0.1% |
| Farm Champs not Camps As jungler, get kills on laners before 10 minutes | ir 24.0%br 14.8%si 11.4%go 7.9%pl 4.4%di 3.0%ma 1.7%gr 0.4%ch 0.1% |
| Overwhelming Presence As a laner, in 1 game, get kills outside your lane before 10 min | ir 0.0%br 19.2%si 5.4%go 23.6%pl 15.0%di 7.8%ma 3.2%gr 0.8%ch 0.2% |
| Whose Lane is it Anyway As a laner, get takedowns in all lanes before 10min | ir 0.0%br 0.0%si 0.0%go 8.2%pl 3.0%di 1.1%ma 0.5%gr 0.1%ch 0.0% |
| Global Defense System Have a control ward in enemy jungle for 65+% of the game | ir 0.0%br 0.0%si 19.5%go 16.6%pl 14.1%di 11.6%ma 10.2%gr 2.6%ch 0.5% |
| Baron Power Play Generate 2500 gold advantage with Baron Buff | ir 31.2%br 21.7%si 18.1%go 13.7%pl 8.6%di 5.5%ma 2.8%gr 0.7%ch 0.1% |
| Monster Hunter Earn progress from challenges in the Monster Hunter group | ir 29.3%br 27.4%si 23.6%go 19.8%pl 14.8%di 6.1%ma 0.5%gr 0.0%ch 0.0% |
| Always On Time Kill Epic Monsters within 30 seconds of spawn | ir 16.8%br 11.2%si 7.3%go 4.7%pl 1.5%di 0.7%ma 0.3%gr 0.1%ch 0.0% |
| Gets The Wurm Take Barons before 27 minutes | ir 0.0%br 0.0%si 22.8%go 18.5%pl 13.7%di 10.5%ma 8.8%gr 2.2%ch 0.4% |
| Dragon Hunt Take Elder Dragons before 28 minutes | ir 0.0%br 0.0%si 0.0%go 0.0%pl 8.1%di 5.5%ma 4.3%gr 1.1%ch 0.2% |
| Haute Couture Collect <em>ultimate champion skins</em> | ir 11.8%br 7.3%si 5.1%go 3.5%pl 2.3%di 1.5%ma 1.0%gr 0.0%ch 0.0% |
| Victorious Regalia Collect <em>victorious champion skins</em> | ir 0.0%br 0.0%si 12.9%go 9.5%pl 7.5%di 6.0%ma 4.9%gr 0.0%ch 0.0% |
| Vintage Look Collect <em>legacy champion skins</em> | ir 26.4%br 13.1%si 9.7%go 5.9%pl 3.8%di 1.8%ma 0.4%gr 0.0%ch 0.0% |
| Need a Bigger Closet Collect 5 or more skins for a <em>champion</em> | ir 10.2%br 6.5%si 5.0%go 3.3%pl 1.6%di 0.8%ma 0.4%gr 0.0%ch 0.0% |
| That Drip Collect many skins for a single champion | ir 38.5%br 22.5%si 16.2%go 12.7%pl 7.1%di 2.2%ma 1.0%gr 0.0%ch 0.0% |
| Soul Sweep Claim Dragon Souls 4-0 | ir 28.4%br 23.4%si 17.6%go 13.8%pl 8.3%di 5.9%ma 3.4%gr 0.8%ch 0.2% |
| Can of Wurms Kill three Barons in a single game | ir 0.0%br 0.0%si 0.0%go 0.0%pl 0.0%di 13.9%ma 0.0%gr 0.0%ch 0.0% |
| Fashion Forward Collect champion skins | ir 38.5%br 28.7%si 25.6%go 21.9%pl 12.2%di 6.1%ma 1.5%gr 0.0%ch 0.0% |
403 challenges
1 / 17